Western, Harrison, WL Triangular
                 West Lafayette HS - West Lafayette, IN
                            24 April 2024
                               Results
                                Boys
Boys 100m Dash
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Mitrione, Porter       SR West Lafayette              11.63   1
  2      2 Sanson, Josh           SR Harrison (WL)               11.64   1
  3      3 Schwartz, Jacob        SO Harrison (WL)               11.67   1
  4      4 Beever, Jonathan       FR Harrison (WL)               11.78   1
  5      5 Daubenmier, Clayton    SO Harrison (WL)               11.83   1
  6      7 Standish, Andrue       SR West Lafayette              11.93   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1      6 Hobensack, Cameron     JR Western                     11.89   2
  2      8 Balagtas, Joey         JR West Lafayette              12.19   2
  3      9 Steffey, Kojo          FR West Lafayette              12.21   2
  4     11 Kean, Max              FR West Lafayette              12.28   2
  5     13 Lyons, Gage            FR Harrison (WL)               12.31   2
  6     14 Fry, Jackson           SR West Lafayette              12.34   2
  7     16 Yu, Joseph             JR West Lafayette              12.49   2

Pl   O'all Name                   YR TEAM                         TIME   H
  1     10 Bae, Joseph            FR West Lafayette              12.27   3
  2     12 Khulenberg, James      SO Harrison (WL)               12.31   3
  3     15 Bates, Parker          FR Western                     12.44   3
  4     18 Ford, Jaye             SR West Lafayette              12.51   3
  5     20 Snighdho, Nabil        JR West Lafayette              12.67   3
  6     21 Arreguin, Samuel       JR Harrison (WL)               12.78   3

Pl   O'all Name                   YR TEAM                         TIME   H
  1     17 Wan, Geeson            JR West Lafayette              12.51   4
  2     19 Kim, Ian               SR West Lafayette              12.57   4
  3     22 Steffey, Samuel        SO West Lafayette              12.80   4
  4     23 Sekhavat, Ilia         SO West Lafayette              12.98   4
  5     25 Allen, Jacoby          FR Western                     13.22   4

Pl   O'all Name                   YR TEAM                         TIME   H
  1     24 Adler, William         FR West Lafayette              13.04   5
  2     26 Paulison, Shane        JR Western                     13.44   5
  3     27 Garrett, Dawson        FR Western                     13.55   5
  4     28 Logsdon, Caeleb        SO Western                     14.64   5
  5     29 Doan, Martin           FR Western                     14.85   5
  6     30 Droscha, Grant         FR Western                     15.54   5
  7     31 Patel, Shivoham        FR Harrison (WL)               15.67   5

Boys 200m Dash
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Negron-Carrero, Andres SR Harrison (WL)               22.73   1
  2      2 Strachan, Ian          SR West Lafayette              23.61   1
  3      3 McCray, Jeremiah       SO Harrison (WL)               23.97   1
  4      4 Hobensack, Cameron     JR Western                     24.76   1
  5      5 Fry, Jackson           SR West Lafayette              25.10   1
  6      6 Chavez, Octavio        SO Harrison (WL)               25.24   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1      9 Wan, Geeson            JR West Lafayette              25.88   2
  2     11 Ford, Jaye             SR West Lafayette              26.49   2
  3     13 Sekhavat, Ilia         SO West Lafayette              26.81   2
  4     14 Lopez, Mateo           JR Harrison (WL)               27.77   2
  5     15 Adler, William         FR West Lafayette              27.78   2

Pl   O'all Name                   YR TEAM                         TIME   H
  1      7 Steffey, Kojo          FR West Lafayette              25.42   3
  2      8 Bae, Joseph            FR West Lafayette              25.75   3
  3     10 Kim, Ian               SR West Lafayette              26.04   3
  4     12 Langager, Russell      SR Harrison (WL)               26.73   3
  5     16 Hynes, Oliver          FR Harrison (WL)               29.29   3

Boys 400m Dash
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Goins, Jaiden          SR Harrison (WL)               52.81   1
  2      2 Vasquez, Arthur        FR Harrison (WL)               53.16   1
  3      3 Hedrick, Alton         JR Harrison (WL)               55.19   1
  4      4 Finnerty, Joseph       FR Harrison (WL)               55.56   1
  5      5 Lange, Connor          SO Harrison (WL)               55.85   1
  6      6 Blankenship, Carter    SR Harrison (WL)               56.70   1
  7      7 Miller, Owen           SR Harrison (WL)               56.84   1
  8      8 Newton, Brogan         SR Harrison (WL)               57.25   1

Pl   O'all Name                   YR TEAM                         TIME   H
  2     10 Gilmore, Jake          SO Harrison (WL)               59.07   1
  3     12 Nagel, Carson          FR Harrison (WL)             1:00.52   1
  4     13 Musgrave, Kody         JR Western                   1:00.61   1
  5     14 Tate, Dylan            JR Harrison (WL)             1:00.93   1
  6     15 Burgett, Cooper        JR Harrison (WL)             1:01.50   1
  7     16 Bagley, Jace           FR Western                   1:01.83   1
  8     17 Raney, Parker          FR Harrison (WL)             1:02.05   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1     11 Steffey, Samuel        SO West Lafayette            1:00.36   1
  2     18 Kean, Max              FR West Lafayette            1:04.15   1
  3     19 Gutierrez, Emilio      FR Harrison (WL)             1:06.61   1
  4     20 Kaminsky, Killian      JR Harrison (WL)             1:07.19   1
  5     21 Tomasko, Aiden         SO Harrison (WL)             1:11.67   1

Boys 800m Run
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Yeary, Aden            SR Western                   2:03.68   1
  2      2 Rund, Brayden          SR Harrison (WL)             2:09.90   1
  3      3 Williams, Jeffrey      SR Harrison (WL)             2:10.22   1
  4      4 Belal, Ossama          FR Harrison (WL)             2:10.93   1
  5      5 McKillip, Lincoln      JR Western                   2:20.15   1
  6      6 Greiner, Tats          JR West Lafayette            2:22.13   1
  7      7 Anderson, Samual       SO Harrison (WL)             2:22.38   1
  8      8 Emerich, Ash           JR Harrison (WL)             2:25.54   1
  9      9 Dietz, Isaac           SR Harrison (WL)             2:25.97   1
 10     10 Weaver, Russell        FR Harrison (WL)             2:26.18   1
 11     13 Rickert, Paul          JR West Lafayette            2:30.36   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1     11 Fry, Archer            FR West Lafayette            2:27.01   2
  2     12 Caviglia, Dani         FR West Lafayette            2:29.93   2
  3     14 Schirm, Asher          FR Harrison (WL)             2:31.06   2
  4     15 Farmus, David          SO Harrison (WL)             2:31.84   2
  5     16 Onishi, Daimon         JR West Lafayette            2:32.50   2
  6     17 Wittenbach, Noel       JR Western                   2:34.54   2
  7     18 Mutti, Mark            SO Harrison (WL)             2:46.98   2
  8     19 Hintzman, Connor       FR Harrison (WL)             2:48.69   2
  9     20 McClurg, Evan          SR West Lafayette            2:54.61   2
 10     21 Bell, Cole             FR Harrison (WL)             3:00.64   2
 11     22 Yohe, William          FR Harrison (WL)             3:05.63   2
 12     23 Laguire, Jacob         FR Harrison (WL)             3:10.61   2
 13     24 Gawthrop, Hale         FR West Lafayette            3:15.26   2

Boys 1600m Run
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Ford, James            SR Harrison (WL)             4:59.38   1
  2      2 Lottes, Evan           SO Harrison (WL)             4:59.83   1
  3      3 Rafacz, John           SR Harrison (WL)             5:00.98   1
  4      4 Bender, River          SO Harrison (WL)             5:01.40   1
  5      5 Bentley, Cavin         JR Harrison (WL)             5:02.05   1
  6      6 Wilmington, Luke       JR Harrison (WL)             5:04.46   1
  7      7 Callahan, David        SR Harrison (WL)             5:13.65   1
  8      8 Weaver, Russell        FR Harrison (WL)             5:14.69   1
  9      9 Anderson, Samual       SO Harrison (WL)             5:16.64   1
 10     10 Oakes, Ellis           SR Harrison (WL)             5:17.98   1
 11     11 Estep, David           FR Harrison (WL)             5:18.39   1
 12     12 Coates, Evan           SO Harrison (WL)             5:19.51   1
 13     13 Greiner, Tats          JR West Lafayette            5:21.71   1
 14     15 Gilbert, John          FR Western                   5:26.48   1
 15     17 Caviglia, Dani         FR West Lafayette            5:29.66   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1     14 Rummel, Alexander      SO Harrison (WL)             5:24.95   2
  2     16 Johnson, Caleb         SO Harrison (WL)             5:26.77   2
  3     18 Mawbey, Aidan          SO Western                   5:31.36   2
  4     19 Wittenbach, Noel       JR Western                   5:32.24   2
  5     20 MarcAurele, Nick       JR Harrison (WL)             5:32.43   2
  6     21 Wing, Luke             JR Harrison (WL)             5:36.08   2
  7     22 Onishi, Daimon         JR West Lafayette            5:45.87   2
  8     23 Job, Henry             FR Harrison (WL)             5:49.14   2
  9     24 Oguntoye, Jimi         FR Western                   5:53.88   2
 10     25 Clifford, Caleb        SO Harrison (WL)             6:06.30   2
 11     26 McClurg, Evan          SR West Lafayette            6:09.30   2
 12     27 Spence, Garrett        SR Harrison (WL)             6:22.33   2
 13     28 Gawthrop, Hale         FR West Lafayette            6:39.44   2

Boys 3200m Run
Pl   O'all Name                   YR TEAM                         TIME   H
  1        Raab, Camden           SO Western                  10:06.47   1
  2        Kelley, Ryan           FR West Lafayette           10:38.61   1
  3        Carver, Maddox         FR Western                  10:49.29   1
  4        Graves, Aiden          FR West Lafayette           10:54.88   1
  5        Springer, William      FR West Lafayette           11:09.76   1
  6        Bentley, Cavin         JR Harrison (WL)            11:12.98   1
  7        King, Jonathan         FR Harrison (WL)            11:14.86   1
  8        Lane, Jango            FR Harrison (WL)            11:23.94   1
  9        Estep, David           FR Harrison (WL)            11:27.11   1
 10        Findlay, Liam          FR Harrison (WL)            11:31.05   1
 11        Coates, Evan           SO Harrison (WL)            11:35.20   1
 12        Callahan, David        SR Harrison (WL)            11:35.31   1
 13        Bagchi, Shayok         FR West Lafayette           11:35.65   1
 14        Rummel, Alexander      SO Harrison (WL)            11:37.37   1

Boys 110m Hurdles
Pl   O'all Name                   YR TEAM                         TIME   H
  1      1 Martin, Dawson         JR West Lafayette              17.78   1
  2      2 Bennett, Milan         JR Western                     18.19   1
  3      5 Brouwer, Ethan         SO Harrison (WL)               19.87   1
  4      6 Gaylord, Max           FR Harrison (WL)               20.62   1
  5      7 DuPuy, Bryce           FR Harrison (WL)               28.41   1
  6      8 Tesfaye, Milki         SO Harrison (WL)               30.78   1

Pl   O'all Name                   YR TEAM                         TIME   H
  1      3 Cheema, Balraj         JR West Lafayette              18.60   2
  2      4 Melchi, Fielder        FR West Lafayette              18.75   2

Boys 300m Hurdles
Pl   O'all Name                   YR TEAM                         TIME   H
  1        Melchi, Fielder        FR West Lafayette              46.65   1
  2        Martin, Dawson         JR West Lafayette              47.41   1
  3        Cheema, Balraj         JR West Lafayette              47.99   1
  4        Tesfaye, Milki         SO Harrison (WL)               49.38   1
  5        Brouwer, Ethan         SO Harrison (WL)               49.48   1
  6        Gaylord, Max           FR Harrison (WL)               49.55   1
  7        DuPuy, Bryce           FR Harrison (WL)               49.69   1

Boys 4 x 100m Relay
PL  Team              Athletes                                    TIME   H
  1 Harrison (WL) A   Octavio Chavez, Jeremiah McCray, Bale Malan, Giovanni Amato                  46.94
  2 Harrison (WL) B   Gage Lyons, Jonathan Beever, Kameron Hawkins, James Khulenberg               48.15
  3 Western B         Jacoby Allen, Shane Paulison, Caeleb Logsdon, Dawson Garrett                 53.50

Boys 4 x 400m Relay
PL  Team              Athletes                                    TIME   H
  1 Harrison (WL) A   Carter Blankenship, Alton Hedrick, Connor Lange, Arthur Vasquez            3:46.27
  2 West Lafayette A  Dawson Martin, Jackson Fry, Archer Fry, Balraj Cheema                      3:50.32
  3 Harrison (WL) B   Joseph Finnerty, Thomas Franks, Owen Miller, Brogan Newton                 3:55.99
  4 Western A         Aden Yeary, John Gilbert, Jace Bagley, Lincoln McKillip                    4:12.94
  5 Harrison (WL) C   Jake Gilmore, Dylan Tate, Carson Nagel, Cooper Burgett                     4:19.47

Boys 4 x 800m Relay
PL  Team              Athletes                                    TIME   H
  1 Harrison (WL) A   Ossama Belal, Michael Prochno, Joseph Salazar, Ash Emerich                 9:30.36
  2 Harrison (WL) B   Nick MarcAurele, Jango Lane, Isaac Dietz, Jonathan King                    9:37.09
  3 West Lafayette A  Dani Caviglia, Shayok Bagchi, Paul Rickert, William Springer               9:56.96
  4 Harrison (WL) C   Cole Bell, Jacob Laguire, Mark Mutti, David Farmus                        11:10.15

Boys High Jump
Pl     Name                   YR TEAM                         MARK   F
  1        Newton, Kasen          SR Harrison (WL)              6'  0"   
  2        Deno, Jonathan         SR Harrison (WL)              5'  6"   
  3        Oakes, Ellis           SR Harrison (WL)              5'  2"   
           Hart, Rylan            FR Western                        NH   
           Shoaff, Deegan         FR Western                        NH   
           Melchi, Fielder        FR West Lafayette                 NH     
           Schneider, Adam        FR Harrison (WL)                  NH   

Boys Pole Vault
Pl     Name                   YR TEAM                         MARK
  1        Bennett, Milan         JR Western                   12'  1"     
  2        Gazo, Martin           SO West Lafayette            11'  0"     
  3        Hart, Rylan            FR Western                   10'  6"     
  3        Pherigo, Jaxon         FR Harrison (WL)             10'  6"     
  5        Suiter, Ethan          FR Harrison (WL)              9'  6"     
  6        Amato, Giovanni        JR Harrison (WL)              9'  0"     
  7        Dokan, Danil           SR West Lafayette             9'  0"     
  8        Shoaff, Deegan         FR Western                    8'  6"     
  8        McCormick, Jack        FR West Lafayette             8'  6"     
  9        Stene, Alexander       SR Harrison (WL)              8'  6"     

Boys Long Jump
Pl     Name                   YR TEAM                         MARK
  1        Schwartz, Jacob        SO Harrison (WL)          22'  0.75"     
  2        Curl, David            JR West Lafayette         20'  5.25"     
  3        McCray, Jeremiah       SO Harrison (WL)            19'  10"     
  4        Sanson, Josh           SR Harrison (WL)          19'  0.25"     
  5        Chavez, Octavio        SO Harrison (WL)          18'  7.25"     
  6        Bae, Joseph            FR West Lafayette         18'  3.25"     
  7        Amato, Giovanni        JR Harrison (WL)          17'  9.75"     
  8        Balagtas, Joey         JR West Lafayette            17'  7"     
  9        Steffey, Kojo          FR West Lafayette          17'  0.5"     
 10        Hawkins, Kameron       FR Harrison (WL)          16'  8.25"     
 11        Snighdho, Nabil        JR West Lafayette         16'  4.25"     
 12        Paulison, Shane        JR Western                16'  2.25"     
 13        Bates, Parker          FR Western                   16'  1"     
 14        Allen, Jacoby          FR Western                 13'  2.5"     
 15        Droscha, Grant         FR Western                12'  3.25"     
 16        Logsdon, Caeleb        SO Western                  11'  11"     

Boys Shot Put
Pl     Name                   YR TEAM                         MARK       F
  1      7 Burton, Malachi        SO Harrison (WL)             34'  3"   1
  2      8 Droscha, Gabriel       SR Western                 33'  6.5"   1
  3     10 Griswold, Brandon      JR Western                 33'  3.5"   1
  4     12 Lawson, Tyrel          FR West Lafayette            30'  6"   1
  5     13 Reynoso, Leonardo      SO Western                 28'  5.5"   1

Pl     Name                   YR TEAM                         MARK       F
  1      1 Jones, Blake           SO Harrison (WL)           42'  8.5"   2
  2      2 Mashino, Owen          SO Western                 41'  4.5"   2
  3      3 Bourff, Gavin          JR Western                   38'  1"   2
  4      4 Merzdorf, Conner       SR Harrison (WL)             35'  6"   2
  5      5 Green, Malachi         FR Harrison (WL)           35'  1.5"   2
  6      6 Smith, Jace            SO Western                 34'  5.5"   2
  7      9 Hopkins, Damiano       SO Harrison (WL)             33'  4"   2
  8     11 Goodrich, James (JC)   SR Harrison (WL)           31'  9.5"   2

Boys Discus Throw
Pl     Name                   YR TEAM                         MARK       F
  1      6 Merzdorf, Conner       SR Harrison (WL)             86'  2"   1
  2      8 Droscha, Gabriel       SR Western                   79'  9"   1
  3      9 Lawson, Tyrel          FR West Lafayette            79'  4"   1
  4     11 Griswold, Brandon      JR Western                   71'  9"   1
  5     12 Roesler, Nathan        SO Western                  65'  11"   1
  6     13 Reynoso, Leonardo      SO Western                   64'  2"   1

Pl     Name                   YR TEAM                         MARK       F
  1      1 Jones, Blake           SO Harrison (WL)            118'  5"   2
  2      2 Mashino, Owen          SO Western                  115'  9"   2
  3      3 Bourff, Gavin          JR Western                  115'  1"   2
  4      4 Burton, Malachi        SO Harrison (WL)            109'  6"   2
  5      5 Sullivan, Michael      SO Harrison (WL)            101'  8"   2
  6      7 Cline, Justin          SR Western                   83'  3"   2
  7     10 Smith, Jace            SO Western                  77'  11"   2